Peenya, Bengaluru, Karnataka
GST No. 29AENPL4192D1Z8
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Labeling |
Bottle Type | Round |
Brand | UNIVERSAL WATER SOLUTIONS |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | 3 |
Voltage | 380-440 v |
Additional Information:
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Capacity | 120 BPM, Also available in 60, 90 BPM |
Usage/Application | Labeling |
Bottle Type | PET |
Brand | Universal Water Solutions |
Conveyor Type | Slat |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Electric Load | 5 HP |
Phase | 3 |
Material Grade | SS |
Machine Type | Mono Bloc |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 Lakh / UnitGet Latest Price
Product Details:Bottle Type | PET |
Usage/Application | Labeling On Round Bottle |
Capacity | 200 BPM |
Controller | PLC |
Brand | Universal Water Solutions |
Motor Power | 2.5 HP |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 380-440 V |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Universal Water Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited