Peenya, Bengaluru, Karnataka
GST No. 29AENPL4192D1Z8
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Packaging |
Material Handling Capacity | 20 L |
Material | Stainless Steel |
Brand | Universal Water Solutions |
Belt Width | 20 Inch |
Voltage | 380 to 440 V |
Power Source | Electric |
Country of Origin | Made in India |
Phase | 3 Phase |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Material Handling Capacity | 50-100 kg per feet |
Brand | Universal Water Solutions |
Type | Chain Conveyor |
Material | Stainless Steel |
Voltage | 380 to 440 V |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Frequency | 50-60Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Explore More Products
© Universal Water Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited