Peenya, Bengaluru, Karnataka
GST No. 29AENPL4192D1Z8
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Material | SS |
Capacity | 50 Jar/Hr |
Usage/Application | Industrial |
Washing Type | PET Jar |
Bottle Size | 20 Ltr Jar |
Voltage | 220 to 240V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Power Source | Electric |
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Washing Type | PET Jar |
Power | 5 HP |
Capacity | 300 Jar/Hour |
Frequency | 50/60 Hz |
Material | SS |
Phase | Three Phase |
Power Supply | 415 V |
Country of Origin | Made in India |
Jar Capacity | 20 Liter |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 Jar Per Hour |
Usage/Application | Industrial |
Washing Type | PET Jar |
Bottle Size | 20 Ltr jar |
Brand | Universal Water Solutions |
Phase | 3 |
Voltage | 380-440 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Washing Type | PET Jar |
Capacity | 100 Jar/Hr |
Phase | 3 |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Brand | Universal Water Solutions |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Universal Water Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited