Peenya, Bengaluru, Karnataka
GST No. 29AENPL4192D1Z8
Approx. Rs 11 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Universal Water Solutions |
Power Consumption | 8 HP |
Bottle Type | PET Bottle |
Frequency | 50 Hz |
Capacity | 120 Bottle/minute |
Material | SS Body |
Voltage | 380 to 440 V |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 380-440 V |
Capacity | 60 BPM |
Usage/Application | Industrial |
Material | SS |
Machine Type | Automatic |
Brand | Universal Water Solutions |
Driven Type | Electric |
Country of Origin | Made in India |
Filling Material | Soda PET Bottle Filling |
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Machine Capacity | 80 BPM |
Bottle Type | PET Water Bottle |
Usage/Application | Industrial |
Material | SS |
Driven Type | Electric |
Voltage | 380-440 V |
Brand | Universal Water Solutions |
Machine Type | Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Capacity | 80 BPM |
Bottle Type | Packaged Drinking Water Bottle |
Driven Type | Electric |
Voltage | 380-440 V |
Brand | Universal Water Solutions |
Machine Type | Automatic |
Frequency | 50 Hz |
Phase | Three |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Power Consumption | 5 HP |
Capacity | 70 BPM |
Bottle Type | PET Mineral Water Bottle |
Material | SS Body |
Frequency | 50 Hz |
Machine Type | Automatic |
Brand | Universal Water Solutions |
Driven Type | Electric |
Phase | Three Phase |
Voltage | 380-440 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Material | SS Body |
Bottle Type | PET Mineral Water Bottle |
Machine Capacity | 100 BPM |
Brand | Universal. Water Solutions |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 380-440 V |
Frequency | 50 Hz |
Phase | 3 |
Machine Type | Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 Bottle/minute |
Bottle Type | PET Bottle |
Automation Grade | Automatic |
Material | SS Body |
Power Source | Electric |
Voltage | 380 to 440 V |
Phase | 3 Phase |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Automatic Mineral Water Filling Machine.
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Capacity | 40 BPM |
Material | Stainless Steel |
Bottle Type | PET |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 380-440 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Brand | Universal Water Solutions |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Universal Water Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited