Peenya, Bengaluru, Karnataka
GST No. 29AENPL4192D1Z8
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Brand | Universal Water Solutions |
Usage/Application | Industrial, Commercial |
RO Capacity | 200 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material of Construction | MS, SS |
Automation Grade | Semi-Automatic |
Voltage | 380 to 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 Phase |
Country of Origin | Made in India |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Type Of Machines | Mineral Water Plant |
Usage/Application | Industrial |
Brand | Universal Water Solution |
Capacity | 5000 LPH |
Installation/Civil Work | Installation Available |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 380 to 440 V |
Power Source | Electric |
Phase | 3 Phase |
Material | SS, MS |
Country of Origin | Made in India |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Water Filling Method | Bottle Filling |
Brand | Universal Water Solutions |
Installation/Civil Work | Installation Available |
Purification Capacity | 2000 L/hour |
Installation Type | Prefabricated |
Voltage | 380 to 440 V |
Power Source | Electric |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Water Filling Method | Bottle Filling |
Certifications | ISI |
Brand | Universal Water Solutions |
Installation/Civil Work | Installation Available |
Purification Capacity | 500 L/hour |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Brand | Universal Water Solutions |
Usage/Application | Industrial |
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Water Storage Capacity | 4600 LPH |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Installation Available |
Material | Stainless Steel |
Water Source | Borewell Water |
Voltage | 380-440 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Universal Water Solutions |
RO Capacity | 500 LPH |
Material | SS |
Automatic Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 380 to 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Universal Water Solutions |
Water Source | Borewell Water |
Flow Rate | 500 m3/hour |
Automation Grade | Semi-Automatic |
Material of Construction | Steel, FRP |
Country of Origin | Made in India |
Voltage | 380 to 440V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Power Source | Electric |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Universal Water Solutions |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Cream |
Capacity | 100 LPH |
Type | Water Softener |
Phase | 3 Phase |
Material | FRP and Steel |
Power Source | Electric |
Voltage | 380 to 440 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Water Filling Method | Bottle Filling |
Brand | Universal Water Solutions |
Installation/Civil Work | Installation Available |
Purification Capacity | 2500 LPH |
Installation Type | Prefabricated |
Voltage | 380 - 440 V |
Power Source | Electric |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 Lakh / PieceGet Latest Price
Product Details:Water Purification Process | RO |
Water Filling Method | Bottle Filling |
Brand | Universal Water Solution |
Installation/Civil Work | Installation Available |
Purification Capacity | 5000 LPH |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Voltage | 380 to 440 V |
Power Source | Electric |
Phase | 3 Phase |
Material | SS, MS |
Country of Origin | Made in India |
Frequency | 50 Hz |
Explore More Products
© Universal Water Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited